Scholarship Overview
Scholarship Overview
Fee Waiver Up to
100%
Tuition fee waiver for high achievers in academic enrolling into SEGi University
Requirements
Requirements
- For Degree Programme, this scholarship is not applicable to these programmes - MBBS, Dentistry & Optometry
- SPM or IGCSE applicants may use trial or forecast results but must enrol in Diploma or Foundation programmes before actual results are released
- Student must meet any of the following minimum academic requirements:
- SPM/IGCSE - 8As
- STPM - 1A
- A-Levels - 2As
- UEC - 4As / 15 points (5 subjects)
- Foundation / Diploma / Matriculation - CGPA 3.50
- SACE/WACE - ATAR 85
- IB Diploma - 34 points
- CIMP - 80%
Highlights
Highlights
- SPM/IGCSE – students who scored straight As in all registered subjects may be considered for 100% scholarship on a case-by-case basis by Principal.
- Students are not eligible to be credited with the RM 4,320 Foundation Scholarship Scheme in the Degree Program if they apply for the High Achiever Scholarship (HAS) at the Degree level.
- Applicant is required to meet a minimum CGPA of 3.50 every year to continue the scholarship.
- The quantum of rebates of HAS based on the number of “As” obtained either in the forecast/ trial results of actual result, whichever is higher.
- If the student's Actual Results do not meet the entry requirement of any programme, all fees paid by the students will be non-refundable and they will have to withdraw from the programme.
Application
Application
Your assigned Uni Enrol consultant will guide you through the process so that the university scholarship applications are submitted as part of the university application process before the deadline.
No risk. No cost. Just check your eligibility today.
Awards Details
Awards Details
- Diploma and Degree Courses (Except Health Science Programmes): Waiver Up to 100%
- Degree (Bio Medical Science/Physiotherapy/Pharmacy) - Waiver Up to 50%
- SPM includes A+, A and A-
| SPM | Quantum |
|---|---|
| 10A's & above | 100% |
| 9A's | 75% |
| 8A's | 50% |
| IGCSE | Quantum |
|---|---|
| 10A's & above | 100% |
| 9A's | 75% |
| 8A's | 50% |
- UEC includes A1 and A2
| SACE / WACE | Quantum |
|---|---|
| ATAR 95 | 100% |
| ATAR 90 | 75% |
| ATAR 85 | 50% |
| A-Level | Quantum |
|---|---|
| 4A's | 100% |
| 3A's | 75% |
| 2A's | 50% |
| IB Diploma | Quantum |
|---|---|
| 40-42 | 100% |
| 36-39 | 75% |
| 34-35 | 50% |
| CIMP | Quantum |
|---|---|
| 90% | 100% |
| 85% | 75% |
| 80% | 50% |
| STPM | Quantum |
|---|---|
| CGPA 4.00 | 100% |
| CGPA 3.75 | 75% |
| CGPA 3.50 | 50% |
| 1A | 35% |
| UEC | Quantum |
|---|---|
| 7As or 5 points | 100% |
| 6As or 7 points | 75% |
| 5As or 10 points | 50% |
| 4As or 15 points | 35% |
| Matrikulasi | Quantum |
|---|---|
| CGPA 4.00 | 100% |
| CGPA 3.75 | 75% |
| CGPA 3.50 | 50% |
| Foundation | Quantum |
|---|---|
| CGPA 4.00 | 80% |
| CGPA 3.75 | 50% |
| CGPA 3.50 | 30% |
| Diploma | Quantum |
|---|---|
| CGPA 4.00 | 80% |
| CGPA 3.75 | 50% |
| CGPA 3.50 | 30% |
- UEC includes A1 and A2
| SACE / WACE | Quantum |
|---|---|
| ATAR 85 | 50% |
| A-Level | Quantum |
|---|---|
| 2A's | 50% |
| IB Diploma | Quantum |
|---|---|
| 34-35 | 50% |
| CIMP | Quantum |
|---|---|
| 80% | 50% |
| STPM | Quantum |
|---|---|
| CGPA 3.50 | 50% |
| 1A | 35% |
| UEC | Quantum |
|---|---|
| 5As or 10 points | 50% |
| 4As or 15 points | 35% |
| Matrikulasi | Quantum |
|---|---|
| CGPA 3.50 | 50% |
| Foundation | Quantum |
|---|---|
| CGPA 3.75 | 50% |
| CGPA 3.50 | 30% |
| Diploma | Quantum |
|---|---|
| CGPA 3.75 | 50% |
| CGPA 3.50 | 30% |




