Scholarship Overview
Scholarship Overview
Fee Waiver Up to
35%
This tuition awarded tuition fee waiver to students with excellent academic results and enrolling in AUSMAT, A-Level, Foundation, Diploma, ACCA FIA & ACCA at Taylor's College
Requirements
Requirements
- Applicable to Malaysian and International students holding results from recognised institutions in Malaysia OR;
- Applicable to Malaysian students holding results from recognised overseas institutions for selected qualifications
- Applicable for full-time programmes only
- Applicable for Forecast/trial/actual results
- Students must meet one of the following academic requirements for each programme (see the table below)
Highlights
Highlights
- Actual results must meet the minimum programme entry requirements as stipulated by Taylor’s College/Taylor’s University and a copy must be furnished to Taylor’s College/Taylor’s University as soon as the results are out.
- Recipients are required to maintain satisfactory academic results as outlined by the minimum CGPA/score/grades specified in their scholarship offer letter throughout the standard programme duration.
- Recipients must inform the Scholarships Management of any scholarships or sponsorships currently held or awarded at a later date.
- Recipients understand and accept the responsibility of being an exemplary student ambassador for Taylor’s College/Taylor’s University.
- Recipients agree to act in an ambassadorial capacity, to provide student profiles or testimonials, interviews, advertisements, photographs, or any other publicity-related activities if requested, and to attend scholarship or recruitment events as required.
- Recipients are expected to join the Scholar’s Club and attend any Scholar’s Club activities/events organised by the Scholarships Management and Scholar’s Committee.
- Recipients agree to be contacted by Taylor’s College/Taylor’s University after graduation to be involved in interviews, advertisements, photography or other publicity-related activities for marketing purposes.
Application
Application
Your assigned Uni Enrol consultant will guide you through the process so that the university scholarship applications are submitted as part of the university application process before the deadline.
No risk. No cost. Just check your eligibility today.
Awards Details
Awards Details
The tuition fee waiver structure is as follows:
- A-Level: Up to RM 15,000 for 4 Subjects & 12,000 for 3 Subjects
- AUSMAT: Up to RM 15,000
- Foundation: Up to RM 12,000
- Diploma: Up to RM 10,000
- ACCA FIA: Up to RM 7,000
- ACCA: Up to 35%
- SPM: As considered A+, A, A- unless stated otherwise
- IGCSE: As considered A* and A unless stated otherwise
- UEC points are calculated based on the best 5 subjects
| UEC | Quantum |
|---|---|
| 12 pts & below | RM 15,000 |
| 13 – 15 pts | RM 6,000 |
| SPM | Quantum |
|---|---|
| 8A+ / 9As | RM 15,000 |
| 8As | RM 8,000 |
| 7As | RM 6,000 |
| 6As | RM 5,000 |
| 5As | RM 4,000 |
| IGCSE | Quantum |
|---|---|
| 8A* / 9As | RM 15,000 |
| 8As | RM 8,000 |
| 7As | RM 6,000 |
| 6As | RM 5,000 |
| 5As | RM 4,000 |
- SPM: As considered A+, A, A- unless stated otherwise
- IGCSE: As considered A* and A unless stated otherwise
- UEC points are calculated based on the best 5 subjects
| UEC | Quantum |
|---|---|
| 12 pts & below | RM 12,000 |
| 12 pts & below | RM 15,000 |
| 13 – 15 pts | RM 5,000 |
| 13 – 15 pts | RM 6,000 |
| SPM | Quantum |
|---|---|
| 8A+ / 9As | RM 12,000 |
| 8As | RM 7,000 |
| 8As | RM 8,000 |
| 7As | RM 5,000 |
| 7As | RM 6,000 |
| 6As | RM 4,000 |
| 6As | RM 5,000 |
| 5As | RM 3,000 |
| 5As | RM 4,000 |
| IGCSE | Quantum |
|---|---|
| 8A* / 9As | RM 12,000 |
| 8A* / 9As | RM 15,000 |
| 8As | RM 7,000 |
| 8As | RM 8,000 |
| 7As | RM 5,000 |
| 7As | RM 6,000 |
| 6As | RM 4,000 |
| 6As | RM 5,000 |
| 5As | RM 3,000 |
- SPM: As considered A+, A, A- unless stated otherwise
- IGCSE: As considered A* and A unless stated otherwise
- UEC points are calculated based on the best 5 subjects
| SPM | Quantum |
|---|---|
| 8A+ / 9As | RM 15,000 |
| IGCSE | Quantum |
|---|---|
| 5As | RM 4,000 |
- SPM: As considered A+, A, A- unless stated otherwise
- IGCSE: As considered A* and A unless stated otherwise
- UEC points are calculated based on the best 5 subjects
| UEC | Quantum |
|---|---|
| 12 pts & below | RM 12,000 |
| 13 – 15 pts | RM 6,000 |
| SPM | Quantum |
|---|---|
| 8A+ / 9As | RM 12,000 |
| 8As | RM 7,000 |
| 7As | RM 6,000 |
| 6As | RM 4,000 |
| 5As | RM 2,000 |
| IGCSE | Quantum |
|---|---|
| 8A* / 9As | RM 12,000 |
| 8As | RM 7,000 |
| 7As | RM 6,000 |
| 6As | RM 4,000 |
| 5As | RM 2,000 |
- SPM: As considered A+, A, A- unless stated otherwise
- IGCSE: As considered A* and A unless stated otherwise
| SPM | Quantum |
|---|---|
| 8A+ / 9As | RM 10,000 |
| 8As | RM 8,000 |
| 7As | RM 7,000 |
| 6As | RM 6,000 |
| 5As | RM 5,000 |
| 4As | RM 4,000 |
| 3As | RM 3,000 |
| IGCSE | Quantum |
|---|---|
| 8A* / 9As | RM 10,000 |
| 8As | RM 8,000 |
| 7As | RM 7,000 |
| 6As | RM 6,000 |
| 5As | RM 5,000 |
| 4As | RM 4,000 |
| 3As | RM 3,000 |
- SPM: As considered A+, A, A- unless stated otherwise
- IGCSE: As considered A* and A unless stated otherwise
| SPM | Quantum |
|---|---|
| 9As | RM 7,000 |
| 8As | RM 6,000 |
| 7As | RM 5,000 |
| 6As | RM 4,000 |
| 5As | RM 3,000 |
| IGCSE | Quantum |
|---|---|
| 9As | RM 7,000 |
| 8As | RM 6,000 |
| 7As | RM 5,000 |
| 6As | RM 4,000 |
| 5As | RM 3,000 |
- UEC points are calculated based on the best five (5) subjects.
- OSSD percentages are calculated based on the best six (6) subjects in Year 12, including compulsory subjects.
| SACE / WACE | Quantum |
|---|---|
| ATAR 85 | 35% |
| ATAR 80 | 25% |
| ATAR 70 | 15% |
| A-Level | Quantum |
|---|---|
| AAA/AAB | 35% |
| ABB/AAC | 25% |
| BBB/ABC | 15% |
| IB Diploma | Quantum |
|---|---|
| ≥ 33 | 35% |
| ≥ 29 | 25% |
| ≥ 25 | 15% |
| CIMP | Quantum |
|---|---|
| ≥ 85% | 35% |
| ≥ 80% | 25% |
| ≥ 70% | 15% |
| STPM | Quantum |
|---|---|
| ≥ CGPA 3.55 | 35% |
| ≥ CGPA 3.22 | 25% |
| ≥ CGPA 3.00 | 15% |
| UEC | Quantum |
|---|---|
| ≤9 pts | 35% |
| 10 -12 pts | 25% |
| 13 - 20 pts | 15% |
| Matrikulasi | Quantum |
|---|---|
| ≥ CGPA 3.60 | 35% |
| ≥ CGPA 3.40 | 25% |
| ≥ CGPA 3.20 | 15% |
| Foundation | Quantum |
|---|---|
| ≥ CGPA 3.60 | 35% |
| ≥ CGPA 3.40 | 25% |
| ≥ CGPA 3.20 | 15% |
| Diploma | Quantum |
|---|---|
| ≥ CGPA 3.60 | 35% |
| ≥ CGPA 3.40 | 25% |
| ≥ CGPA 3.20 | 15% |
| Other requirements | Quantum |
|---|---|
| ≥ 90 | 35% |
| ≥ 85% | 35% |
| ≥ 80 | 25% |
| ≥ 80% | 25% |
| ≥ 70 | 15% |
| ≥ 70% | 15% |




